View all exchanges

Bitfinex

Officially listed

The Hong Kong-based crypto exchange Bitfinex, launched in 2012 and initially founded as a Bitcoin P2P margin lending platform, is one of the largest Bitcoin exchange platform by trading volume since 2014. Bitfinex offers several advanced trading strategies like margin trading and technical analysis tools (trend lines, fibonacci tools & indicators) for experienced crypto traders. Additionally, it has the handy feature “margin lending”, which lets its users earn interest on the lending of both digital and fiat assets to investors trading with leverage. Cryptocurrency deposits/withdrawals require no verification. However, Bitfinex requires one of the strictest verification processes for making fiat currency deposits/withdrawals. The exchange has a trading fee schedule contingent on one’s trading history which differentiates between maker fees (free-0.10%) and taker fees (0.10%-0.20%) and. Updates on fees are communicated to the community via the provided link.

Markets

Currency Pair Min price Max price Price precision Min QTY Max QTY QTY precision
1INCH 1INCHBTC 0.00000001 1000.00000000 8 1.3 90000000.0 1
1INCH 1INCHBUSD 0.0001 1000.0000 4 2.47 900000.00 2
1INCH 1INCHUSDT 0.0001 1000.0000 4 2.47 900000.00 2
AAVE AAVEBNB 0.0001 10000.0000 4 0.03 900000.00 2
AAVE AAVEBTC 0.000001 100000.000000 6 0.01 10000000.00 2
AAVE AAVEBUSD 0.001 10000.000 3 0.024 90000.000 3
AAVEDOWN AAVEDOWNUSDT 0.000021 0.000383 6 49504.95 99999999.00 2
AAVE AAVEETH 0.00001 1000.00000 5 0.020 9000000.000 3
AAVEUP AAVEUPUSDT 13.413 254.828 3 0.07 920000.00 2
AAVE AAVEUSDT 0.001 10000.000 3 0.024 90000.000 3
ACM ACMBTC 0.0000001 1000.0000000 7 0.45 90000000.00 2
ACM ACMBUSD 0.001 10000.000 3 0.884 90000.000 3
ACM ACMUSDT 0.001 10000.000 3 0.880 90000.000 3
Cardano ADAAUD 0.001 10000.000 3 6.761 90000.000 3
Cardano ADABNB 0.000001 1000.000000 6 11 9000000 0
Cardano ADABRL 0.001 100000.000 3 1.54 100000.00 2
Cardano ADABTC 0.00000001 1000.00000000 8 4 90000000 0
Cardano ADABUSD 0.00001 1000.00000 5 8.8 9000000.0 1
ADADOWN ADADOWNUSDT 0.000055 0.001041 6 18248.18 99999999.00 2
Cardano ADAETH 0.00000001 1000.00000000 8 7 90000000 0
Cardano ADAEUR 0.00001 1000.00000 5 10.5 9000000.0 1
Cardano ADAGBP 0.0001 1000.0000 4 12.13 900000.00 2
Cardano ADATRY 0.001 100000.000 3 1.18 100000.00 2
Cardano ADATUSD 0.00001 1000.00000 5 8.8 9000000.0 1
ADAUP ADAUPUSDT 9.719 184.643 3 0.10 920000.00 2
Cardano ADAUSDC 0.00001 1000.00000 5 8.8 9000000.0 1
Cardano ADAUSDT 0.00001 1000.00000 5 8.8 9000000.0 1
AdEx Network ADXBTC 0.00000001 1000.00000000 8 6 90000000 0
AdEx Network ADXETH 0.0000001 100000.0000000 7 10 90000000 0
Aergo AERGOBTC 0.00000001 1000.00000000 8 32 90000000 0
Aergo AERGOBUSD 0.00001 1000.00000 5 62.4 9000000.0 1
SingularityNET AGIBTC 0.00000001 1000.00000000 8 26 90000000 0
Aion AIONBTC 0.00000001 1000.00000000 8 30 90000000 0
Aion AIONETH 0.000001 1000.000000 6 49.02 90000000.00 2
Aion AIONUSDT 0.0001 1000.0000 4 58.69 900000.00 2
Akropolis AKROBTC 0.00000001 1000.00000000 8 127 90000000 0
Akropolis AKROUSDT 0.000001 1000.000000 6 252 9000000 0
Algorand ALGOBNB 0.00001 1000.00000 5 10.9 9000000.0 1
Algorand ALGOBTC 0.00000001 1000.00000000 8 5 90000000 0
Algorand ALGOBUSD 0.0001 1000.0000 4 9.08 900000.00 2
Algorand ALGOTUSD 0.0001 1000.0000 4 9.06 900000.00 2
Algorand ALGOUSDT 0.0001 1000.0000 4 9.09 900000.00 2
ALPHA ALPHABNB 0.0000001 1000.0000000 7 7 9000000 0
ALPHA ALPHABTC 0.00000001 1000.00000000 8 3 90000000 0
ALPHA ALPHABUSD 0.00001 1000.00000 5 5.9 9000000.0 1
ALPHA ALPHAUSDT 0.00001 1000.00000 5 5.9 9000000.0 1
Ambrosus AMBBTC 0.00000001 1000.00000000 8 123 90000000 0
Ankr ANKRBNB 0.0000001 1000.0000000 7 365 9000000 0
Ankr ANKRBTC 0.00000001 1000.00000000 8 154 90000000 0
Ankr ANKRUSDT 0.000001 1000.000000 6 306 9000000 0
Aragon ANTBNB 0.0001 10000.0000 4 2.35 900000.00 2
Aragon ANTBTC 0.0000001 1000.0000000 7 0.99 90000000.00 2
Aragon ANTBUSD 0.0001 1000.0000 4 1.95 900000.00 2
Aragon ANTUSDT 0.0001 1000.0000 4 1.96 900000.00 2
AppCoins APPCBTC 0.00000001 1000.00000000 8 64 90000000 0
Ardor ARDRBTC 0.00000001 1000.00000000 8 25 90000000 0
Ardor ARDRUSDT 0.00001 1000.00000 5 49.3 9000000.0 1
Ark ARKBTC 0.00000001 1000.00000000 8 4 90000000 0
ARPA Chain ARPABNB 0.000001 1000.000000 6 278 9000000 0
ARPA Chain ARPABTC 0.00000001 1000.00000000 8 118 90000000 0
ARPA Chain ARPAUSDT 0.00001 1000.00000 5 230.9 9000000.0 1
ASR ASRBTC 0.0000001 1000.0000000 7 0.70 90000000.00 2
ASR ASRUSDT 0.001 10000.000 3 1.389 90000.000 3
AirSwap ASTBTC 0.00000001 1000.00000000 8 22 90000000 0
ATM ATMBTC 0.0000001 1000.0000000 7 0.67 90000000.00 2
ATM ATMUSDT 0.001 10000.000 3 1.330 90000.000 3
Cosmos ATOMBNB 0.0001 10000.0000 4 0.62 900000.00 2
Cosmos ATOMBTC 0.0000001 1000.0000000 7 0.26 90000000.00 2
Cosmos ATOMBUSD 0.001 10000.000 3 0.520 90000.000 3
Cosmos ATOMUSDC 0.001 10000.000 3 0.518 90000.000 3
Cosmos ATOMUSDT 0.001 10000.000 3 0.520 90000.000 3
AUCTION AUCTIONBTC 0.0000001 1000.0000000 7 0.20 90000000.00 2
AUCTION AUCTIONBUSD 0.001 10000.000 3 0.394 90000.000 3
AUD AUDBUSD 0.00001 1000.00000 5 13.0 9000000.0 1
AUDIO AUDIOBTC 0.00000001 1000.00000000 8 6 90000000 0
AUDIO AUDIOBUSD 0.00001 1000.00000 5 11.0 9000000.0 1
AUDIO AUDIOUSDT 0.00001 1000.00000 5 11.0 9000000.0 1
AUD AUDUSDT 0.00001 1000.00000 5 13.0 9000000.0 1
Travala.com AVABNB 0.00001 1000.00000 5 4.5 9000000.0 1
Travala.com AVABTC 0.0000001 1000.0000000 7 1.93 90000000.00 2
Travala.com AVABUSD 0.0001 1000.0000 4 3.81 900000.00 2
Travala.com AVAUSDT 0.0001 1000.0000 4 3.82 900000.00 2
AVAX AVAXBNB 0.00001 1000.00000 5 0.4 9000000.0 1
AVAX AVAXBTC 0.00000001 1000.00000000 8 0.2 90000000.0 1
AVAX AVAXBUSD 0.0001 1000.0000 4 0.37 900000.00 2
AVAX AVAXTRY 0.01 100000.00 2 0.05 90000.00 2
AVAX AVAXUSDT 0.0001 1000.0000 4 0.37 900000.00 2
AXS AXSBNB 0.000001 1000.000000 6 5 9000000 0
AXS AXSBTC 0.00000001 1000.00000000 8 2 90000000 0
AXS AXSBUSD 0.00001 1000.00000 5 3.8 9000000.0 1
AXS AXSUSDT 0.00001 1000.00000 5 3.8 9000000.0 1
BADGER BADGERBTC 0.000001 100000.000000 6 0.11 10000000.00 2
BADGER BADGERBUSD 0.001 10000.000 3 0.215 90000.000 3
BADGER BADGERUSDT 0.001 10000.000 3 0.214 90000.000 3
BAKE BAKEBNB 0.000001 1000.000000 6 9 9000000 0
BAKE BAKEBUSD 0.0001 1000.0000 4 7.72 900000.00 2
BAL BALBTC 0.0000001 1000.0000000 7 0.12 90000000.00 2
BAL BALBUSD 0.001 10000.000 3 0.232 90000.000 3
BAL BALUSDT 0.001 10000.000 3 0.233 90000.000 3
BAND BANDBNB 0.00001 1000.00000 5 0.9 9000000.0 1
BAND BANDBTC 0.00000001 1000.00000000 8 0.4 90000000.0 1
BAND BANDBUSD 0.001 10000.000 3 0.763 90000.000 3
BAND BANDUSDT 0.0001 1000.0000 4 0.76 900000.00 2
Basic Attention Token BATBNB 0.00001 1000.00000 5 17.4 9000000.0 1
Basic Attention Token BATBTC 0.00000001 1000.00000000 8 7 90000000 0
Basic Attention Token BATBUSD 0.0001 1000.0000 4 14.56 900000.00 2
Basic Attention Token BATETH 0.00000001 1000.00000000 8 12 90000000 0
Basic Attention Token BATUSDC 0.0001 1000.0000 4 14.50 900000.00 2
Basic Attention Token BATUSDT 0.0001 1000.0000 4 14.56 900000.00 2
Bitcoin Diamond BCDBTC 0.00000001 1000.00000000 8 5 90000000 0
BCHA BCHABUSD 0.001 10000.000 3 0.633 90000.000 3
Bitcoin Cash BCHBNB 0.001 1000.000 3 0.023 900000.000 3
Bitcoin Cash BCHBTC 0.000001 1000.000000 6 0.010 10000000.000 3
Bitcoin Cash BCHBUSD 0.01 100000.00 2 0.01959 90000.00000 5
Bitcoin Cash BCHEUR 0.01 100000.00 2 0.02335 90000.00000 5
Bitcoin Cash BCHPAX 0.01 100000.00 2 0.01958 90000.00000 5
Bitcoin Cash BCHTUSD 0.01 100000.00 2 0.01957 90000.00000 5
Bitcoin Cash BCHUSDC 0.01 100000.00 2 0.01957 90000.00000 5
Bitcoin Cash BCHUSDT 0.01 100000.00 2 0.01959 90000.00000 5
BEAM BEAMBTC 0.0000001 1000.0000000 7 8.47 90000000.00 2
BEAM BEAMUSDT 0.0001 1000.0000 4 16.73 900000.00 2
BEL BELBNB 0.00001 1000.00000 5 4.4 9000000.0 1
BEL BELBTC 0.00000001 1000.00000000 8 2 90000000 0
BEL BELBUSD 0.0001 1000.0000 4 3.64 900000.00 2
BEL BELUSDT 0.0001 1000.0000 4 3.65 900000.00 2
BETH BETHETH 0.0001 10000000.0000 4 0.0051 100000.0000 4
Bluzelle BLZBNB 0.000001 1000.000000 6 52 9000000 0
Bluzelle BLZBTC 0.00000001 1000.00000000 8 22 90000000 0
Bluzelle BLZETH 0.00000001 1000.00000000 8 36 90000000 0
Bluzelle BLZUSDT 0.00001 1000.00000 5 43.4 9000000.0 1
Binance Coin BNBAUD 0.001 10000.000 3 0.032 90000.000 3
Binance Coin BNBBIDR 1 50000000 0 0.006 100000.000 3
Binance Coin BNBBRL 0.01 100000.00 2 0.00733 45000.00000 5
Binance Coin BNBBTC 0.0000001 100000.0000000 7 0.02 100000.00 2
Binance Coin BNBBUSD 0.0001 1000.0000 4 0.04 900000.00 2
Binance Coin BNBDAI 0.001 10000.000 3 0.042 90000.000 3
BNBDOWN BNBDOWNUSDT 0.00021 0.00387 5 4878.05 920000.00 2
Binance Coin BNBETH 0.000001 1000.000000 6 0.03 90000000.00 2
Binance Coin BNBEUR 0.0001 100000.0000 4 0.050 900000.000 3
Binance Coin BNBGBP 0.001 10000.000 3 0.058 90000.000 3
Binance Coin BNBIDRT 1 50000000 0 0.006 100000.000 3
Binance Coin BNBPAX 0.0001 1000.0000 4 0.04 900000.00 2
Binance Coin BNBRUB 0.01 100000.00 2 0.01 100000.00 2
Binance Coin BNBTRY 0.01 100000.00 2 0.01 90000.00 2
Binance Coin BNBTUSD 0.0001 1000.0000 4 0.04 900000.00 2
BNBUP BNBUPUSDT 50.206 953.904 3 0.02 920000.00 2
Binance Coin BNBUSDC 0.0001 1000.0000 4 0.04 900000.00 2
Binance Coin BNBUSDT 0.0001 100000.0000 4 0.042 900000.000 3
Binance Coin BNBZAR 0.01 100000.00 2 0.03 100000.00 2
Bancor BNTBTC 0.00000001 1000.00000000 8 1 90000000 0
Bancor BNTBUSD 0.0001 1000.0000 4 1.17 900000.00 2
Bancor BNTETH 0.000001 1000.000000 6 0.98 90000000.00 2
Bancor BNTUSDT 0.0001 1000.0000 4 1.17 900000.00 2
BQXBTC 0.00000001 1000.00000000 8 1 90000000 0
BQXETH 0.0000001 100000.0000000 7 1 90000000 0
Bread BRDBTC 0.00000001 1000.00000000 8 23 90000000 0
Bread BRDETH 0.0000001 100000.0000000 7 38 90000000 0
Bitcoin BTCAUD 0.01 1000000.00 2 0.000152 9000.000000 6
Bitcoin BTCBIDR 1 9000000000 0 0.000027 100000.000000 6
Bitcoin BTCBRL 1 10000000 0 0.000035 9000.000000 6
Bitcoin BTCBUSD 0.01 1000000.00 2 0.000197 9000.000000 6
Bitcoin BTCDAI 0.01 1000000.00 2 0.000197 9000.000000 6
BTCDOWN BTCDOWNUSDT 0.0073 0.1380 4 137.93 920000.00 2
Bitcoin BTCEUR 0.01 1000000.00 2 0.000235 9000.000000 6
Bitcoin BTCGBP 0.01 1000000.00 2 0.000273 9000.000000 6
Bitcoin BTCIDRT 1 9000000000 0 0.000027 100000.000000 6
Bitcoin BTCNGN 1 100000000 0 0.000020 500.000000 6
Bitcoin BTCPAX 0.01 1000000.00 2 0.000197 9000.000000 6
Bitcoin BTCRUB 1 100000000 0 0.000027 900.000000 6
BTCST BTCSTBTC 0.0000001 1000.0000000 7 0.02 90000000.00 2
BTCST BTCSTBUSD 0.001 10000.000 3 0.032 90000.000 3
BTCST BTCSTUSDT 0.001 10000.000 3 0.032 90000.000 3
Bitcoin BTCTRY 1 10000000 0 0.000026 9000.000000 6
Bitcoin BTCTUSD 0.01 1000000.00 2 0.000198 9000.000000 6
Bitcoin BTCUAH 1 100000000 0 0.000071 900.000000 6
BTCUP BTCUPUSDT 14.727 279.794 3 0.07 920000.00 2
Bitcoin BTCUSDC 0.01 1000000.00 2 0.000197 9000.000000 6
Bitcoin BTCUSDT 0.01 1000000.00 2 0.000197 9000.000000 6
Bitcoin BTCVAI 0.01 1000000.00 2 0.000177 9000.000000 6
Bitcoin BTCZAR 1 100000000 0 0.000138 900.000000 6
Bitcoin Gold BTGBTC 0.000001 100000.000000 6 0.17 10000000.00 2
BitShares BTSBTC 0.00000001 1000.00000000 8 93 90000000 0
BitShares BTSUSDT 0.00001 1000.00000 5 185.9 9000000.0 1
BitTorrent BTTBNB 0.00000001 1000.00000000 8 9542 90000000 0
BitTorrent BTTBUSD 0.0000001 1000.0000000 7 7952 90000000 0
BitTorrent BTTTRX 0.00001 100000.00000 5 4103.4 90000000.0 1
BitTorrent BTTTUSD 0.0000001 1000.0000000 7 7978 90000000 0
BitTorrent BTTUSDC 0.0000001 1000.0000000 7 7954 90000000 0
BitTorrent BTTUSDT 0.0000001 1000.0000000 7 7961 90000000 0
BURGER BURGERBNB 0.00001 1000.00000 5 2.4 9000000.0 1
BUSD BUSDBIDR 1 1000000 0 1.39 1000000.00 2
BUSD BUSDBRL 0.001 100000.000 3 1.76 100000.00 2
BUSD BUSDBVND 1 1000000 0 1.25 1000000.00 2
BUSD BUSDDAI 0.0001 1000.0000 4 10.01 900000.00 2
BUSD BUSDRUB 0.001 10000.000 3 1.4 100000.0 1
BUSD BUSDTRY 0.001 100000.000 3 1.34 100000.00 2
BUSD BUSDUSDT 0.0001 1000.0000 4 10.00 900000.00 2
BUSD BUSDVAI 0.0001 1000.0000 4 8.93 900000.00 2
BUSD BUSDZAR 0.001 10000.000 3 7.0 100000.0 1
BZRX BZRXBTC 0.00000001 1000.00000000 8 11 90000000 0
BZRX BZRXBUSD 0.0001 1000.0000 4 21.56 900000.00 2
BZRX BZRXUSDT 0.0001 1000.0000 4 21.59 900000.00 2
CAKE CAKEBNB 0.00001 1000.00000 5 1.0 9000000.0 1
CAKE CAKEBTC 0.0000001 1000.0000000 7 0.42 90000000.00 2
CAKE CAKEBUSD 0.0001 1000.0000 4 0.83 900000.00 2
CAKE CAKEUSDT 0.001 10000.000 3 0.835 90000.000 3
Blox CDTBTC 0.00000001 1000.00000000 8 263 90000000 0
Blox CDTETH 0.00000001 1000.00000000 8 441 90000000 0
CELO CELOBTC 0.00000001 1000.00000000 8 1.3 90000000.0 1
CELO CELOUSDT 0.0001 1000.0000 4 2.53 900000.00 2
Celer Network CELRBNB 0.0000001 1000.0000000 7 431 9000000 0
Celer Network CELRBTC 0.00000001 1000.00000000 8 182 90000000 0
Celer Network CELRUSDT 0.00001 1000.00000 5 360.0 9000000.0 1
Chromia CHRBNB 0.000001 1000.000000 6 151 9000000 0
Chromia CHRBTC 0.00000001 1000.00000000 8 64 90000000 0
Chromia CHRUSDT 0.00001 1000.00000 5 126.1 9000000.0 1
Chiliz CHZBNB 0.0000001 1000.0000000 7 86 9000000 0
Chiliz CHZBTC 0.00000001 1000.00000000 8 36 90000000 0
Chiliz CHZTRY 0.0001 100000.0000 4 10 10000000 0
Chiliz CHZUSDT 0.000001 1000.000000 6 72 9000000 0
CKB CKBBTC 0.00000001 1000.00000000 8 455 90000000 0
CKB CKBBUSD 0.000001 1000.000000 6 908 9000000 0
CKB CKBUSDT 0.000001 1000.000000 6 908 9000000 0
Cindicator CNDBTC 0.00000001 1000.00000000 8 263 90000000 0
COCOS COCOSBNB 0.00001 1000.00000 5 12.9 9000000.0 1
COCOS COCOSUSDT 0.0001 1000.0000 4 10.75 900000.00 2
COMP COMPBTC 0.000001 1000.000000 6 0.010 10000000.000 3
COMP COMPBUSD 0.01 100000.00 2 0.02054 90000.00000 5
COMP COMPUSDT 0.01 100000.00 2 0.02055 90000.00000 5
COS COSBNB 0.000001 1000.000000 6 694 9000000 0
COS COSBTC 0.00000001 1000.00000000 8 286 90000000 0
COS COSUSDT 0.00001 1000.00000 5 573.4 9000000.0 1
COTI COTIBNB 0.000001 1000.000000 6 41 9000000 0
COTI COTIBTC 0.00000001 1000.00000000 8 18 90000000 0
COTI COTIUSDT 0.00001 1000.00000 5 34.7 9000000.0 1
COVER COVERBUSD 0.01 100000.00 2 0.01969 90000.00000 5
COVER COVERETH 0.0001 10000000.0000 4 0.0165 100000.0000 4
CREAM CREAMBNB 0.0001 10000.0000 4 0.09 900000.00 2
CREAM CREAMBUSD 0.001 10000.000 3 0.078 90000.000 3
CRV CRVBNB 0.0001 10000.0000 4 5.62 900000.00 2
CRV CRVBTC 0.0000001 1000.0000000 7 2.40 90000000.00 2
CRV CRVBUSD 0.001 10000.000 3 4.730 90000.000 3
CRV CRVUSDT 0.001 10000.000 3 4.728 90000.000 3
CTK CTKBNB 0.00001 1000.00000 5 5.7 9000000.0 1
CTK CTKBTC 0.00000001 1000.00000000 8 2.4 90000000.0 1
CTK CTKBUSD 0.0001 1000.0000 4 4.76 900000.00 2
CTK CTKUSDT 0.0001 1000.0000 4 4.77 900000.00 2
CTSI CTSIBNB 0.000001 1000.000000 6 52 9000000 0
CTSI CTSIBTC 0.00000001 1000.00000000 8 22 90000000 0
CTSI CTSIBUSD 0.00001 1000.00000 5 43.6 9000000.0 1
CTSI CTSIUSDT 0.00001 1000.00000 5 43.7 9000000.0 1
Cortex CTXCBTC 0.00000001 1000.00000000 8 25 90000000 0
Cortex CTXCUSDT 0.0001 1000.0000 4 48.85 900000.00 2
Civic CVCBTC 0.00000001 1000.00000000 8 13 90000000 0
Civic CVCETH 0.00000001 1000.00000000 8 21 90000000 0
Civic CVCUSDT 0.00001 1000.00000 5 25.1 9000000.0 1
CVP CVPBUSD 0.0001 1000.0000 4 4.67 900000.00 2
CVP CVPETH 0.000001 1000.000000 6 3.91 90000000.00 2
Dash DASHBNB 0.001 1000.000 3 0.056 900000.000 3
Dash DASHBTC 0.000001 1000.000000 6 0.024 10000000.000 3
Dash DASHBUSD 0.01 100000.00 2 0.04688 90000.00000 5
Dash DASHETH 0.00001 1000.00000 5 0.039 9000000.000 3
Dash DASHUSDT 0.01 100000.00 2 0.04694 90000.00000 5
Streamr DATABTC 0.00000001 1000.00000000 8 53 90000000 0
Streamr DATABUSD 0.00001 1000.00000 5 104.5 9000000.0 1
Streamr DATAETH 0.00000001 1000.00000000 8 87 90000000 0
Streamr DATAUSDT 0.00001 1000.00000 5 104.4 9000000.0 1
Decred DCRBTC 0.000001 1000.000000 6 0.033 10000000.000 3
Decred DCRUSDT 0.001 10000.000 3 0.065 90000.000 3
Dent DENTETH 0.00000001 1000.00000000 8 5000 90000000 0
Dent DENTUSDT 0.0000001 1000.0000000 7 5930 90000000 0
DEXE DEXEBUSD 0.001 10000.000 3 0.661 90000.000 3
DEXE DEXEETH 0.000001 1000.000000 6 0.55 90000000.00 2
DF DFBUSD 0.0001 1000.0000 4 29.36 900000.00 2
DF DFETH 0.0000001 100000.0000000 7 24 90000000 0
DigiByte DGBBNB 0.000001 1000.000000 6 216 9000000 0
DigiByte DGBBTC 0.00000001 1000.00000000 8 92 90000000 0
DigiByte DGBBUSD 0.00001 1000.00000 5 180.8 9000000.0 1
DigiByte DGBUSDT 0.00001 1000.00000 5 180.9 9000000.0 1
DIA DIABNB 0.0001 10000.0000 4 4.95 900000.00 2
DIA DIABTC 0.0000001 1000.0000000 7 2.09 90000000.00 2
DIA DIABUSD 0.001 10000.000 3 4.139 90000.000 3
DIA DIAUSDT 0.001 10000.000 3 4.139 90000.000 3
Agrello DLTBTC 0.00000001 1000.00000000 8 45 90000000 0
district0x DNTBTC 0.00000001 1000.00000000 8 19 90000000 0
district0x DNTBUSD 0.00001 1000.00000 5 37.6 9000000.0 1
district0x DNTUSDT 0.00001 1000.00000 5 37.8 9000000.0 1
Dock DOCKBTC 0.00000001 1000.00000000 8 92 90000000 0
Dock DOCKUSDT 0.000001 1000.000000 6 180 9000000 0
DODO DODOBTC 0.00000001 1000.00000000 8 1.2 90000000.0 1
DODO DODOBUSD 0.001 10000.000 3 2.364 90000.000 3
DODO DODOUSDT 0.001 10000.000 3 2.367 90000.000 3
Dogecoin DOGEAUD 0.00001 1000.00000 5 149.4 9000000.0 1
Dogecoin DOGEBRL 0.0001 1000.0000 4 34.11 900000.00 2
Dogecoin DOGEBTC 0.00000001 1000.00000000 8 98 90000000 0
Dogecoin DOGEBUSD 0.000001 1000.000000 6 194 9000000 0
Dogecoin DOGEEUR 0.00001 1000.00000 5 231.8 9000000.0 1
Dogecoin DOGEGBP 0.00001 1000.00000 5 268.8 9000000.0 1
Dogecoin DOGETRY 0.0001 100000.0000 4 26 10000000 0
Dogecoin DOGEUSDT 0.0000001 1000.0000000 7 194 90000000 0
DOT DOTBIDR 1 50000000 0 0.040 100000.000 3
DOT DOTBNB 0.00001 1000.00000 5 0.3 9000000.0 1
DOT DOTBRL 0.01 100000.00 2 0.05 90000.00 2
DOT DOTBTC 0.00000001 1000.00000000 8 0.1 90000000.0 1
DOT DOTBUSD 0.0001 1000.0000 4 0.29 900000.00 2
DOTDOWN DOTDOWNUSDT 0.000052 0.000979 6 19455.25 99999999.00 2
DOT DOTEUR 0.001 10000.000 3 0.341 90000.000 3
DOT DOTGBP 0.001 10000.000 3 0.395 90000.000 3
DOT DOTTRY 0.01 100000.00 2 0.04 90000.00 2
DOTUP DOTUPUSDT 15.146 287.758 3 0.07 920000.00 2
DOT DOTUSDT 0.0001 1000.0000 4 0.29 900000.00 2
DREP DREPBTC 0.00000001 1000.00000000 8 526 90000000 0
DREP DREPUSDT 0.000001 1000.000000 6 1067 9000000 0
Dusk Network DUSKBTC 0.00000001 1000.00000000 8 20 90000000 0
Dusk Network DUSKUSDT 0.0001 1000.0000 4 40.13 900000.00 2
EASY EASYBTC 0.0000001 1000.0000000 7 0.21 90000000.00 2
EASY EASYETH 0.000001 1000.000000 6 0.35 90000000.00 2
EGLD EGLDBNB 0.0001 10000.0000 4 0.08 900000.00 2
EGLD EGLDBTC 0.000001 1000.000000 6 0.035 10000000.000 3
EGLD EGLDBUSD 0.001 10000.000 3 0.068 90000.000 3
EGLD EGLDEUR 0.01 100000.00 2 0.08142 90000.00000 5
EGLD EGLDUSDT 0.001 10000.000 3 0.068 90000.000 3
aelf ELFBTC 0.00000001 1000.00000000 8 17 90000000 0
aelf ELFETH 0.00000001 1000.00000000 8 29 90000000 0
Enjin Coin ENJBNB 0.000001 1000.000000 6 9 9000000 0
Enjin Coin ENJBTC 0.00000001 1000.00000000 8 4 90000000 0
Enjin Coin ENJBUSD 0.00001 1000.00000 5 7.7 9000000.0 1
Enjin Coin ENJETH 0.00000001 1000.00000000 8 6 90000000 0
Enjin Coin ENJUSDT 0.00001 1000.00000 5 7.7 9000000.0 1
EOS EOSBNB 0.0001 10000.0000 4 3.16 900000.00 2
EOS EOSBTC 0.0000001 1000.0000000 7 1.33 90000000.00 2
EOS EOSBUSD 0.0001 1000.0000 4 2.63 900000.00 2
EOSDOWN EOSDOWNUSDT 0.031 0.582 3 32.68 920000.00 2
EOS EOSETH 0.000001 1000.000000 6 2.20 90000000.00 2
EOS EOSEUR 0.001 10000.000 3 3.144 90000.000 3
EOS EOSTUSD 0.0001 1000.0000 4 2.64 900000.00 2
EOSUP EOSUPUSDT 0.195 3.686 3 5.15 920000.00 2
EOS EOSUSDC 0.0001 1000.0000 4 2.63 900000.00 2
EOS EOSUSDT 0.0001 1000.0000 4 2.63 900000.00 2
Ethereum Classic ETCBNB 0.0001 10000.0000 4 1.04 900000.00 2
Ethereum Classic ETCBTC 0.0000001 1000.0000000 7 0.44 90000000.00 2
Ethereum Classic ETCBUSD 0.0001 1000.0000 4 0.87 900000.00 2
Ethereum Classic ETCETH 0.000001 1000.000000 6 0.73 90000000.00 2
Ethereum Classic ETCUSDT 0.0001 1000.0000 4 0.87 900000.00 2
Ethereum ETHAUD 0.01 100000.00 2 0.00461 90000.00000 5
Ethereum ETHBIDR 1 300000000 0 0.00083 100000.00000 5
Ethereum ETHBRL 0.01 100000.00 2 0.00105 45000.00000 5
Ethereum ETHBTC 0.000001 100000.000000 6 0.003 100000.000 3
Ethereum ETHBUSD 0.01 100000.00 2 0.00598 90000.00000 5
Ethereum ETHDAI 0.01 100000.00 2 0.00599 90000.00000 5
ETHDOWN ETHDOWNUSDT 0.00070 0.01313 5 1447.18 99999999.00 2
Ethereum ETHEUR 0.01 100000.00 2 0.00713 90000.00000 5
Ethereum ETHGBP 0.01 100000.00 2 0.00827 90000.00000 5
Ethereum ETHPAX 0.01 100000.00 2 0.00598 90000.00000 5
Ethereum ETHRUB 0.1 1000000.0 1 0.00081 90000.00000 5
Ethereum ETHTRY 0.01 100000.00 2 0.00080 45000.00000 5
Ethereum ETHTUSD 0.01 100000.00 2 0.00598 90000.00000 5
ETHUP ETHUPUSDT 11.222 213.205 3 0.09 920000.00 2
Ethereum ETHUSDC 0.01 100000.00 2 0.00598 90000.00000 5
Ethereum ETHUSDT 0.01 1000000.00 2 0.00598 9000.00000 5
Ethereum ETHZAR 0.1 1000000.0 1 0.00419 90000.00000 5
EURBUSD 0.0001 1000.0000 4 8.38 900000.00 2
EURUSDT 0.0001 1000.0000 4 8.39 900000.00 2
Everex EVXBTC 0.00000001 1000.00000000 8 8 90000000 0
Fetch.ai FETBNB 0.000001 1000.000000 6 33 9000000 0
Fetch.ai FETBTC 0.00000001 1000.00000000 8 14 90000000 0
Fetch.ai FETUSDT 0.00001 1000.00000 5 27.1 9000000.0 1
FIL FILBNB 0.00001 1000.00000 5 0.3 9000000.0 1
FIL FILBTC 0.0000001 1000.0000000 7 0.12 90000000.00 2
FIL FILBUSD 0.0001 1000.0000 4 0.24 900000.00 2
FILDOWN FILDOWNUSDT 0.026 0.490 3 38.76 920000.00 2
FILUP FILUPUSDT 0.561 10.646 3 1.79 920000.00 2
FIL FILUSDT 0.0001 1000.0000 4 0.24 900000.00 2
FIO FIOBNB 0.00001 1000.00000 5 62.5 9000000.0 1
FIO FIOBTC 0.00000001 1000.00000000 8 26 90000000 0
FIO FIOBUSD 0.0001 1000.0000 4 52.08 900000.00 2
FIO FIOUSDT 0.0001 1000.0000 4 52.00 900000.00 2
FIRO FIROBTC 0.0000001 1000.0000000 7 0.80 90000000.00 2
